Here are the latest, unofficial returns from California by county in the special election for U.S. House District 10.
| TP | PR | Garmnd | Harmer | Denham | Cloward | |
| Alameda | 12 | 7 | 4,855 | 4,410 | 105 | 145 |
| ContraCost | 159 | 65 | 38,922 | 26,825 | 698 | 1,395 |
| Sacramento | 3 | 3 | 230 | 219 | 12 | 9 |
| Solano | 66 | 46 | 8,035 | 6,589 | 340 | 302 |
| Totals | 240 | 121 | 52,042 | 38,043 | 1,155 | 1,851 |
|---|









